Razor barbed wire, also known as razor barbed wire, is a barrier made of hot-dip galvanized steel plate or stainless steel sheet punched into a sharp blade shape, and high-tension galvanized steel wire or stainless steel wire as the core wire. Because the barbed wire has a unique shape and is not easy to touch, it can achieve excellent protection and isolation effects. Razor barbed wire guardrail is a new type of protective net, which is formed by cross-welding of blade-shaped straight barbed wire. It is mainly used for confinement protection of garden apartments, government units, prisons, outposts, border defense, etc.; it can also be used for anti-theft windows, high-speed guardrails, and isolation fences.
Features:
Excellent protection performance, almost impossible to climb.
High-strength steel wire is difficult to cut.
The strong safety fence barrier is neat and beautiful.
It is very simple to install and can be quickly formed.
Good deterrent effect.
Anti-corrosion, anti-aging, anti-sun, weather-resistant, etc.

Processing technology:
The steel plate (blade plate) is stamped and formed into a package attached to the hot-dip galvanized steel wire (core wire). It is composed of sharp-angled galvanized steel plate or stainless steel sheet as the blade and high-tension steel wire as the core wire.
Material:
Core wire material: high-quality hot-dip galvanized high-carbon steel wire, hot-dip galvanized medium-carbon steel wire, stainless steel plate wire, etc.
Blade plate material: high-quality hot-dip galvanized steel plate and stainless steel plate.
Main categories:
Blade barbed wire fences can be divided into (accordion-type) spiral blade barbed wire fences, linear blade barbed wire fences, flat blade barbed wire fences, etc. according to different installation methods.
Function/function:
Blade barbed wire is a new type of protective net. The product has excellent characteristics such as beautiful appearance, economic use, good barrier effect, and convenient construction. It is mainly used for industrial and mining enterprises, gardens, border posts, prisons and other confinement protection.
| Blades |
Heavy Galvanized | Galvanized | Stainless Steel |
Core Wire | Heavy Galvanized | √ |
| √ |
Galvanized | √ | √ | √ |
Stainless Steel |
|
| √ |
Blade Type | Drawings | Barb Thickness (mm) | Barb Length (mm) | Barb Width (mm) | Barb Spacing (mm) | Core Wire Diameter (mm) |
CBT-60 | | 0.5 ± 0.05 | 60.0 ± 2 | 31 ± 1 | 100 ± 2 | 2.5 ± 0.1 |
CBT-65 |  | 0.5 ± 0.05 | 65 ± 2 | 21 ± 1 | 100 ± 2 | 2.5 ± 0.1 |
BTO-30 |  | 0.5 ± 0.05 | 30 ± 1 | 18 ± 1 | 45 ± 2 | 2.5 ± 0.1 |
BTO-22 |  | 0.5 ± 0.05 | 22 ± 1 | 16 ± 1 | 35 ± 1 | 2.5 ± 0.1 |
BTO-10 |  | 0.5 ± 0.05 | 10 ± 1 | 13 ± 1 | 25 ± 1 | 2.5 ± 0.1 |
BTO-12 |  | 0.5 ± 0.05 | 12 ± 1 | 15 ± 1 | 26 ± 1 | 2.5 ± 0.1 |
BTO-18 |  | 0.5 ± 0.05 | 18 ± 1 | 15 ± 1 | 33 ± 1 | 2.5 ± 0.1 |
BTO-28 |  | 0.5 ± 0.05 | 28 ± 1 | 15 ± 1 | 45 ± 1 | 2.5 ± 0.1 |
Coil Loop Specifications
Outer Diameter | Loops | Extended Length | Blade Type | Note |
300 mm | 33 | 4–6 m | CBT- 60, 65 | Single coil |
450 mm | 33 | 7–8 m | CBT- 60, 65 | Single coil |
500 mm | 56 | 12–13 m | CBT- 60, 65 | Single coil |
700 mm | 56 | 13–14 m | CBT- 60, 65 | Single coil |
960 mm | 56 | 14–15 m | CBT- 60, 65 | Single coil |
450 mm | 56 | 8–9 m (3 clips) | BTO- 10, 12, 18, 22, 28, 30 | Cross type |
500 mm | 56 | 9–10 m (3 clips) | BTO- 10, 12, 18, 22, 28, 30 | Cross type |
600 mm | 56 | 10–11 m (3 clips) | BTO- 10, 12, 18, 22, 28, 30 | Cross type |
700 mm | 56 | 10–12 m (5 clips) | BTO- 10, 12, 18, 22, 28, 30 | Cross type |
800 mm | 56 | 11–13 m (5 clips) | BTO- 10, 12, 18, 22, 28, 30 | Cross type |
900 mm | 56 | 12–14 m (5 clips) | BTO- 10, 12, 18, 22, 28, 30 | Cross type |
980 mm | 56 | 14–16 m (5 clips) | BTO- 10, 12, 18, 22, 28, 30 | Cross type |
* JINSHI can manufacture other special requirements of coil type or clip quantity upon request |