Carbon Steel: Properties, Production, Examples and Applications
Carbon steel is an iron-carbon alloy, which contains up to 2.1 wt.% carbon. For carbon steels, there is no minimum specified content of other alloying elements, however, they often
contain manganese. The maximum manganese, silicon and copper content should be less than 1.65 wt.%, 0.6 wt.% and 0.6 wt.%, respectively.
Types of carbon steel and their properties
Carbon steel can be classified into three categories according to its carbon content: low-carbon steel (or mild-carbon steel), medium-carbon steel and high-carbon steel [1].
Their carbon content, microstructure and properties compare as follows:

Carbon Steel Description
Carbon content (wt.%) | Microstructure | Properties | Examples |
|
Low-carbon steel | < 0.25 | Ferrite, pearlite | Low hardness and cost. High ductility, toughness, machinability and weldability | AISI 304, ASTM A815, AISI 316L |
Medium-carbon steel | 0.25 – 0.60 | Martensite | Low hardenability, medium strength, ductility and toughness | AISI 409, ASTM A29, SCM435 |
High-carbon steel | 0.60 – 1.25 | Pearlite | High hardness, strength, low ductility | AISI 440C, EN 10088-3 |
Grade:
1)GB: Q195, Q215, Q235A, Q235B, Q235C, Q235D, Q255A, 255B, Q275, Q295A, Q295B, Q345B, Q345C, Q345D, Q345E, Q390A, Q390B, Q390C,Q390D, Q390E, Q420, Q420B, Q420C,
Q420D, Q420E, Q460D, Q460E, Q500D, Q500E, Q550D, Q550E, Q620D, Q620E, Q690D, Q690E
2)EN: S185,S235JR, S275JR, S355JR, S420NL, S460NL S500Q, S550Q, S620Q, S690Q
3)ASTM: Grade B, Grade C, Grade D, A36, Grade 36, Grade 40, Grade42, Grade 50, Grade 55, Grade 60, Grade 65, Grade 80
4)JIS: SS330, SPHC, SS400, SPFC, SPHD, SPHE
Product Name | carbon steel coil |
Wall Thickness | 0.17mm-37mm |
Width | 600mm-1250mm |
Tolerance | Thickness:±0.03mm, Width: ±50mm, Length: ±50mm |
Material | A36,A53,ASTM A106,JIS S400Q235B,Q235C,Q235D,Q345E,Q345,Q390B,Q390C, |
Q390D,Q390E,Q420,Q420B,Q420C,Q420DQ420E, |
Q460,Q460D,Q500C,Q500D,,Q550C,Q550D, |
Q550E,Q620C,Q620D,Q620E,Q690A,Q690B,Q690C, |
Q690D,Q690E,Q690D,Q690C,Q890C,Q890D |
16Mo3,16MnL,16MnR ,16Mng,16MnDR |
Technique | Hot/cold Rolled |
Surface treatment | Top paint: PVDF, HDP, SMP, PE, PU |
Prime paint: polyurethane, epoxy, PE |
Back paint: epoxy, modified polyester |
Standard | ASTM, JIS, EN |
Delivery times | Delivered within 30 days after the receipt of deposit |
Payment terms | 30% T/T deposit in advance, 70% T/T balance before the shipment, 100% Irrevocable L/C at sight |
Package | tied up with steel strips and wrapped with water-proof paper |
Application | Widely used in roofing sheet, window-shades, car ceiling, the shell of the car, air conditioner, outer shell of water machine, |
steel structure, etc |
Standard | Grade | General Size | Delivery Condition |
ASTM A36 | A36/A36-B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
ASTM A283 | A283-B/A283C | 5-20 * 2300-2500 * C | Boron added or Black Condition |
ASTM A572 | A572Gr50-B/A572Gr42-B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
ASTM A515 | A515Gr70 | 5-20 * 2300-2500 * C | Boron added or Black Condition |
ASTM A516 | A516Gr70 | 5-20 * 2300-2500 * C | Boron added or Black Condition |
JIS G 3101 | SS400-B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
JIS G3136 | SN400B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
EN10025-2:2004 | S235JR-S355K2+N | 5-20 * 2300-2500 * C | Boron added or Black Condition |
EN10025-5:2004 | S355J2W/S355K2W | 5-20 * 2300-2500 * C | Boron added or Black Condition |
Material | China | FormerSoviet Union | America | England | Japan | French |
GB | ГOCT | ASTM | BS | JIS | NF |
High Quality Carbon Structural Steel | 08F | 08KП | 1006 | 040A04 | S09CK |
|
8 | 8 | 1008 | 045M10 | S9CK |
|
10F |
| 1010 | 040A10 |
| XC10 |
10 | 10 | 10,101,012 | 045M10 | S10C | XC10 |
15 | 15 | 1015 | 095M15 | S15C | XC12 |
20 | 20 | 1020 | 050A20 | S20C | XC18 |
25 | 25 | 1025 |
| S25C |
|
30 | 30 | 1030 | 060A30 | S30C | XC32 |
35 | 35 | 1035 | 060A35 | S35C | XC38TS |
40 | 40 | 1040 | 080A40 | S40C | XC38H1 |
45 | 45 | 1045 | 080M46 | S45C | XC45 |
50 | 50 | 1050 | 060A52 | S50C | XC48TS |
55 | 55 | 1055 | 070M55 | S55C | XC55 |
60 | 60 | 1060 | 080A62 | S58C | XC55 |
15Mn | 15Г | 10,161,115 | 080A17 | SB46 | XC12 |
20Mn | 20Г | 10,211,022 | 080A20 |
| XC18 |
30Mn | 30Г | 10,301,033 | 080A32 | S30C | XC32 |
40Mn | 40Г | 10,361,040 | 080a40 | S40C | 40M5 |
45Mn | 45Г | 10,431,045 | 080A47 | S45C |
|
50Mn | 50Г | 10,501,052 | 030A52080M50 | S53C | XC48 |